- Updated within the last 24 hours
- 24+ hours
| National Census Data |
|---|
| Population: 281,421,906 |
| # of Households: 105,539,122 |
| Median Price: $119,600.00 |
| System Data |
|---|
| Currently Processing MSA: Syracuse Ny Msa |
| Next MSA To Be Processed: Salt Lake City-Ogden Ut Msa |
| Recently Processed MSA: San Luis Obispo-Atascadero-Paso Robles Ca Msa |
| Most Visited Region: Pacific |
| Most Visited State: California |
| Most Visited MSA: Sacramento-Yolo Ca Cmsa |
| Total # of Visitors: 19,262 |
| # of Active Visitors: 10 |
| 16 Days Ago | 1 Month Ago | Change | |
|---|---|---|---|
| Total Properties | 1,963,410 | 1,967,234 | -3,824 |
| Average Price | $382,679.00 | $384,594.00 | ($1,915.00) |
| Median Price | $249,000.00 | $249,900.00 | ($900.00) |
| Average Sq Ft | 2,374 | 2,379 | -5 |
| Price / Sq Ft | $158.00 | $159.00 | ($1.00) |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 16 Days Ago | 1 Month Ago | Change |
| $0.00 - $100,000.00 | 224,993 | 219,668 | 5,325 |
| $100,000.00 - $200,000.00 | 555,951 | 551,335 | 4,616 |
| $300,000.00 - $400,000.00 | 262,517 | 266,450 | -3,933 |
| National Market Leaders | |
|---|---|
| Most Properties | South Atlantic |
| Highest Median Price | New England |
| Lowest Median Price | West South Central |
| 16 Days Ago | 1 Month Ago | Change | |
|---|---|---|---|
| Total Properties | 126,727 | 126,961 | -234 |
| Average Price | $378,049.00 | $378,997.00 | ($948.00) |
| Median Price | $265,500.00 | $269,000.00 | ($3,500.00) |
| Average Sq Ft | 7,575 | 7,544 | 31 |
| Price / Sq Ft | $140.00 | $141.00 | ($1.00) |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 16 Days Ago | 1 Month Ago | Change |
| $0.00 - $100,000.00 | 21,099 | 20,938 | 161 |
| $300,000.00 - $400,000.00 | 16,619 | 16,778 | -159 |
| $100,000.00 - $200,000.00 | 28,355 | 28,252 | 103 |
| National Market Leaders | |
|---|---|
| Most Properties | Middle Atlantic |
| Highest Median Price | Pacific |
| Lowest Median Price | East South Central |
| 16 Days Ago | 1 Month Ago | Change | |
|---|---|---|---|
| Total Properties | 521,458 | 521,149 | 309 |
| Average Price | $309,619.00 | $310,811.00 | ($1,192.00) |
| Median Price | $219,900.00 | $220,000.00 | ($100.00) |
| Average Sq Ft | 1,829 | 2,074 | -245 |
| Price / Sq Ft | $223.00 | $224.00 | ($1.00) |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 16 Days Ago | 1 Month Ago | Change |
| $0.00 - $100,000.00 | 50,506 | 48,818 | 1,688 |
| $100,000.00 - $200,000.00 | 186,981 | 185,486 | 1,495 |
| $200,000.00 - $300,000.00 | 120,099 | 121,434 | -1,335 |
| National Market Leaders | |
|---|---|
| Most Properties | South Atlantic |
| Highest Median Price | Pacific |
| Lowest Median Price | West North Central |
| 16 Days Ago | 1 Month Ago | Change | |
|---|---|---|---|
| Total Properties | 553,910 | 557,957 | -4,047 |
| Average Price | $267,813.00 | $267,667.00 | $146.00 |
| Median Price | $85,000.00 | $85,000.00 | $0.00 |
| Average Sq Ft | 999,386 | 956,354 | 43,032 |
| Price / Sq Ft | $6.00 | $6.00 | $0.00 |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 16 Days Ago | 1 Month Ago | Change |
| $0.00 - $100,000.00 | 309,213 | 311,565 | -2,352 |
| $100,000.00 - $200,000.00 | 103,253 | 103,871 | -618 |
| $200,000.00 - $300,000.00 | 45,747 | 46,169 | -422 |
| National Market Leaders | |
|---|---|
| Most Properties | South Atlantic |
| Highest Median Price | New England |
| Lowest Median Price | West South Central |