- Updated within the last 24 hours
- 24+ hours
| National Census Data |
|---|
| Population: 281,421,906 |
| # of Households: 105,539,122 |
| Median Price: $119,600.00 |
| System Data |
|---|
| Currently Processing MSA: N/A |
| Next MSA To Be Processed: Montgomery Al Msa |
| Recently Processed MSA: Kansas City Mo-Ks Msa |
| Most Visited Region: Pacific |
| Most Visited State: California |
| Most Visited MSA: Sacramento-Yolo Ca Cmsa |
| Total # of Visitors: 19,845 |
| # of Active Visitors: 11 |
| 13 Days Ago | 19 Days Ago | Change | |
|---|---|---|---|
| Total Properties | 1,948,933 | 1,963,102 | -14,169 |
| Average Price | $378,865.00 | $382,646.00 | ($3,781.00) |
| Median Price | $244,900.00 | $249,000.00 | ($4,100.00) |
| Average Sq Ft | 2,311 | 2,375 | -64 |
| Price / Sq Ft | $156.00 | $158.00 | ($2.00) |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 13 Days Ago | 19 Days Ago | Change |
| $300,000.00 - $400,000.00 | 258,200 | 262,281 | -4,081 |
| $0.00 - $100,000.00 | 228,719 | 224,979 | 3,740 |
| $400,000.00 - $500,000.00 | 148,063 | 151,779 | -3,716 |
| National Market Leaders | |
|---|---|
| Most Properties | South Atlantic |
| Highest Median Price | New England |
| Lowest Median Price | East North Central |
| 13 Days Ago | 19 Days Ago | Change | |
|---|---|---|---|
| Total Properties | 125,003 | 126,930 | -1,927 |
| Average Price | $371,475.00 | $377,522.00 | ($6,047.00) |
| Median Price | $259,000.00 | $265,000.00 | ($6,000.00) |
| Average Sq Ft | 8,080 | 7,555 | 525 |
| Price / Sq Ft | $138.00 | $141.00 | ($3.00) |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 13 Days Ago | 19 Days Ago | Change |
| $400,000.00 - $500,000.00 | 11,067 | 11,602 | -535 |
| $500,000.00 - $600,000.00 | 7,860 | 8,360 | -500 |
| $600,000.00 - $700,000.00 | 5,455 | 5,851 | -396 |
| National Market Leaders | |
|---|---|
| Most Properties | Middle Atlantic |
| Highest Median Price | Pacific |
| Lowest Median Price | East South Central |
| 13 Days Ago | 19 Days Ago | Change | |
|---|---|---|---|
| Total Properties | 513,801 | 521,846 | -8,045 |
| Average Price | $306,593.00 | $309,562.00 | ($2,969.00) |
| Median Price | $218,400.00 | $219,900.00 | ($1,500.00) |
| Average Sq Ft | 1,835 | 1,829 | 6 |
| Price / Sq Ft | $221.00 | $223.00 | ($2.00) |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 13 Days Ago | 19 Days Ago | Change |
| $200,000.00 - $300,000.00 | 117,821 | 120,155 | -2,334 |
| $300,000.00 - $400,000.00 | 62,324 | 64,231 | -1,907 |
| $100,000.00 - $200,000.00 | 185,977 | 187,213 | -1,236 |
| National Market Leaders | |
|---|---|
| Most Properties | South Atlantic |
| Highest Median Price | Pacific |
| Lowest Median Price | West North Central |
| 13 Days Ago | 19 Days Ago | Change | |
|---|---|---|---|
| Total Properties | 554,515 | 554,058 | 457 |
| Average Price | $266,428.00 | $267,676.00 | ($1,248.00) |
| Median Price | $85,000.00 | $85,000.00 | $0.00 |
| Average Sq Ft | 983,939 | 991,735 | -7,796 |
| Price / Sq Ft | $6.00 | $6.00 | $0.00 |
| Fastest Changing Price Ranges | |||
|---|---|---|---|
| Price Range | 13 Days Ago | 19 Days Ago | Change |
| $0.00 - $100,000.00 | 310,214 | 309,415 | 799 |
| $100,000.00 - $200,000.00 | 103,562 | 103,285 | 277 |
| $200,000.00 - $300,000.00 | 45,484 | 45,711 | -227 |
| National Market Leaders | |
|---|---|
| Most Properties | South Atlantic |
| Highest Median Price | New England |
| Lowest Median Price | West South Central |